<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StemCell Doctors</title>
	<atom:link href="http://www.stemcelldoctors.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stemcelldoctors.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 16:10:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Smoking Cannabis Relieves Pain For Multiple Sclerosis Patients</title>
		<link>http://www.stemcelldoctors.org/multiple-sclerosis-2/smoking-cannabis-relieves-pain-for-multiple-sclerosis-patients.php</link>
		<comments>http://www.stemcelldoctors.org/multiple-sclerosis-2/smoking-cannabis-relieves-pain-for-multiple-sclerosis-patients.php#comments</comments>
		<pubDate>Thu, 17 May 2012 16:10:40 +0000</pubDate>
		<dc:creator>Linssurse</dc:creator>
				<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[delivery-at-the]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[findings]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.stemcelldoctors.org/uncategorized/smoking-cannabis-relieves-pain-for-multiple-sclerosis-patients.php</guid>
		<description><![CDATA[ Connie K. Ho for RedOrbit.com The benefits and drawbacks of cannabis have long been discussed in the medical community]]></description>
			<content:encoded><![CDATA[<p>
<p>    Connie K. Ho for RedOrbit.com  </p>
<p>    The benefits and drawbacks of cannabis have long been discussed    in the medical community. And now, a new study looks at how    cannabis can affect the pain of multiple sclerosis (MS)    patients.  </p>
<p>    Many patients of MS report to have spasticity, which is a    condition that makes their muscles tight and difficult to    control. There are some drugs that are available, but many of    these treatments tend to not show improvement in patients    conditions. The report, recently published in the Canadian Medical    Association Journal, states that smoking cannabis could    help reduce muscle tightness and pain for MS patients. However,    smoking cannabis could also have negative cognitive effects.  </p>
<p>    In the experiment, researchers from the University of    California, San Diego (UCSD), held randomized, double-blinded controlled    trials with 30 participants. They hoped to better understand if    smoking cannabis could affect muscle spasticity for patients    who werent able to respond to other treatments. Scientists    rated the spasticity of patients joints on the Ashworth scale,    which has commonly been used to look at the intensity of muscle    tone. The results of the project showed that pain scores    decreased by 50 percent and that the participants who smoked    cannabis showed a one-third decrease in the Ashworth scale,    which was 2.74 points on a base scale of 9.3.  </p>
<p>    Overall, spasticity in patients improved compared to a placebo    group in the experiment. In the group of participants, 63    percent were female, the average age was 50, 20 percent used    wheelchairs, and more than half the participants needing    walking aids. This experiment differed from past projects in    that it looked at the impact of smoked cannabis instead of oral    cannabis.  </p>
<p>    We saw a beneficial effect of smoked cannabis on    treatment-resistant spasticity and pain associated with    multiple sclerosis among our participants, noted Dr. Jody Corey-Bloom, a researcher of the    Department of Neuroscience at UCSD, in a prepared statement.    Although generally well-tolerated by our participants, smoking    cannabis was accompanied by acute cognitive effects.  </p>
<p>    Participants were also asked to perform an additional test with    focused attention. The test showed that cognitive function was    affected negatively by the group of participants who smoked    cannabis. The mild effects on attention and concentration as    well as increased fatigue proved to be short-term.  </p>
<p>    Using an objective measure, we saw a beneficial effect of    inhaled cannabis on spasticity among patients receiving    insufficient relief from traditional treatments, stated the    authors in summarizing their research. Although generally    well-tolerated, smoking cannabis had acute cognitive effects.    Larger, long-term studies are needed to confirm our findings    and determine whether lower doses can result in beneficial    effects with less cognitive impact.  </p>
<p>    Researchers believe that more studies need to be done to    confirm their findings to see if lower doses of smoking    cannabis can have positive results, but with less of a    cognitive impact.  </p>
<p>    The majority of people with MS experience cognitive changes at    some point in their lives, remarked Dr. Nicholas LaRocca, vice    president of health care delivery at the National Multiple    Sclerosis Society (NMSS) and a non-affiliate of the study, in an    interview with MSNBCs Rachael Rettner. We dont want to    add any additional cognitive deficits with treatment.  </p>
</p>
<p>More:<br />
<a target="_blank" href="http://www.redorbit.com/news/health/1112535457/smoking-cannabis-relieves-pain-for-multiple-sclerosis-patients/" title="Smoking Cannabis Relieves Pain For Multiple Sclerosis Patients">Smoking Cannabis Relieves Pain For Multiple Sclerosis Patients</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelldoctors.org/multiple-sclerosis-2/smoking-cannabis-relieves-pain-for-multiple-sclerosis-patients.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY license plates fund multiple sclerosis research</title>
		<link>http://www.stemcelldoctors.org/multiple-sclerosis-2/ny-license-plates-fund-multiple-sclerosis-research.php</link>
		<comments>http://www.stemcelldoctors.org/multiple-sclerosis-2/ny-license-plates-fund-multiple-sclerosis-research.php#comments</comments>
		<pubDate>Thu, 17 May 2012 16:10:39 +0000</pubDate>
		<dc:creator>MARJORIE19HARRINGTON</dc:creator>
				<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[annual-service]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[chronic-disease]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[paralysis-and]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[university-]]></category>

		<guid isPermaLink="false">http://www.stemcelldoctors.org/uncategorized/ny-license-plates-fund-multiple-sclerosis-research.php</guid>
		<description><![CDATA[ BUFFALO, N.Y. (AP) - Special New York license plates bearing the Multiple Sclerosis Society logo are funding research into the often disabling disease. Doctors and other experts from Buffalo's Women &#038; Children's Hospital and the University at Buffalo will talk Thursday about some of the research into pediatric MS that's being made possible by $10,000 from the plates]]></description>
			<content:encoded><![CDATA[<p>
<p>    BUFFALO, N.Y. (AP) &#8211; Special New York license plates bearing    the Multiple Sclerosis Society logo are funding research into    the often disabling disease.  </p>
<p>    Doctors and other experts from Buffalo&#8217;s Women &#038; Children&#8217;s    Hospital and the University at Buffalo will talk Thursday about    some of the research into pediatric MS that&#8217;s being made    possible by $10,000 from the plates. They come with a $25    annual service charge.  </p>
<p>    State lawmakers earlier this week announced release of the    funds.  </p>
<p>    Multiple sclerosis is a chronic disease that attacks the    central nervous system. Symptoms can range from numbness in the    limbs to paralysis and loss of vision.  </p>
<p>    Copyright 2012 The Associated Press. All rights reserved. This    material may not be published, broadcast, rewritten or    redistributed.  </p>
</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.wcax.com/story/18462349/ny-license-plates-fund-multiple-sclerosis-research" title="NY license plates fund multiple sclerosis research">NY license plates fund multiple sclerosis research</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelldoctors.org/multiple-sclerosis-2/ny-license-plates-fund-multiple-sclerosis-research.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Sclerosis Foundation to sponsor health fair Saturday</title>
		<link>http://www.stemcelldoctors.org/multiple-sclerosis-2/multiple-sclerosis-foundation-to-sponsor-health-fair-saturday.php</link>
		<comments>http://www.stemcelldoctors.org/multiple-sclerosis-2/multiple-sclerosis-foundation-to-sponsor-health-fair-saturday.php#comments</comments>
		<pubDate>Thu, 17 May 2012 16:10:39 +0000</pubDate>
		<dc:creator>Fearlessstaff</dc:creator>
				<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airline-drive]]></category>
		<category><![CDATA[bayou-multiple]]></category>
		<category><![CDATA[health-fair]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[keynote-speaker]]></category>
		<category><![CDATA[metairie-]]></category>
		<category><![CDATA[orleans-saints]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[solomon]]></category>
		<category><![CDATA[solomon-theater]]></category>
		<category><![CDATA[speakers-at-the]]></category>

		<guid isPermaLink="false">http://www.stemcelldoctors.org/uncategorized/multiple-sclerosis-foundation-to-sponsor-health-fair-saturday.php</guid>
		<description><![CDATA[ The Bayou Multiple Sclerosis Foundation will sponsor the 12th annual MS Health Fair on Saturday. It will be heldin the Solomon Theater at St. Martins Episcopal School, 5309 Airline Drive, Metairie. ]]></description>
			<content:encoded><![CDATA[<p>
<p>    The Bayou Multiple Sclerosis Foundation will sponsor the 12th    annual MS Health Fair on Saturday. It will be heldin the    Solomon Theater at St. Martins Episcopal School, 5309 Airline    Drive, Metairie.  </p>
<p>    Registration begins at 9 a.m., and the fair is from 10 a.m. to    1:30 p.m. Medical experts will be on hand to provide    information on the latest medical information treatments for    MS.  </p>
<p>    Registration is required, so call 800.344.4867.  </p>
<p>    Saints coaches to speak  </p>
<p>    New Orleans Saints head coach Sean Payton and Tulane University    head football coach Curtis Johnson, a former Saints assistant    coach, will be the featured speakers at the Jefferson Parish    prayer breakfast May 24 from 7 to 8:30 a.m. at the Best Western    Landmark Hotel, 2601 Severn Ave., Metairie.  </p>
<p>    The keynote speaker is Johnson, whom Tulane hired in January.  </p>
<p>    Tickets prices begin at $25  </p>
<p>    For more information, call Barry Haindel 504.450.8198 or Ken    Trahan 504.450.9893  </p>
<p>    For tickets and reservations, call 985.626.9582 or email    liferesources1@gmail.com  </p>
<p>    Cookbook available  </p>
</p>
<p>Link:<br />
<a target="_blank" href="http://blog.nola.com/eastjefferson/2012/05/multiple_sclerosis_foundation.html" title="Multiple Sclerosis Foundation to sponsor health fair Saturday">Multiple Sclerosis Foundation to sponsor health fair Saturday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelldoctors.org/multiple-sclerosis-2/multiple-sclerosis-foundation-to-sponsor-health-fair-saturday.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows MS Patients at Most Risk for Drug-Linked Brain Illness</title>
		<link>http://www.stemcelldoctors.org/multiple-sclerosis-2/study-shows-ms-patients-at-most-risk-for-drug-linked-brain-illness.php</link>
		<comments>http://www.stemcelldoctors.org/multiple-sclerosis-2/study-shows-ms-patients-at-most-risk-for-drug-linked-brain-illness.php#comments</comments>
		<pubDate>Thu, 17 May 2012 16:10:38 +0000</pubDate>
		<dc:creator>brendayellows</dc:creator>
				<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[a-rare-brain]]></category>
		<category><![CDATA[determined-which]]></category>
		<category><![CDATA[infection-while]]></category>
		<category><![CDATA[most-vulnerable]]></category>
		<category><![CDATA[multiple-sclerosis]]></category>
		<category><![CDATA[patients-are]]></category>
		<category><![CDATA[powerful-drug]]></category>
		<category><![CDATA[tysabri]]></category>

		<guid isPermaLink="false">http://www.stemcelldoctors.org/uncategorized/study-shows-ms-patients-at-most-risk-for-drug-linked-brain-illness.php</guid>
		<description><![CDATA[WEDNESDAY, May 16 (HealthDay News) -- Drug company researchers say they&#39;ve determined which multiple sclerosis patients are most vulnerable to developing a rare brain infection while taking a powerful drug called Tysabri (natalizumab).]]></description>
			<content:encoded><![CDATA[<p>WEDNESDAY, May 16 (HealthDay News) &#8212; Drug company researchers say they&#39;ve determined which multiple sclerosis patients are most vulnerable to developing a rare brain infection while taking a powerful drug called Tysabri (natalizumab).</p>
<p>Visit link:<br />
<a target="_blank" href="http://news.yahoo.com/study-shows-ms-patients-most-risk-drug-linked-211007392.html;_ylt=A2KJjb37IrVPlkoAukf_wgt." title="Study Shows MS Patients at Most Risk for Drug-Linked Brain Illness">Study Shows MS Patients at Most Risk for Drug-Linked Brain Illness</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelldoctors.org/multiple-sclerosis-2/study-shows-ms-patients-at-most-risk-for-drug-linked-brain-illness.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastian veterinarian performs stem cell treatment for pets</title>
		<link>http://www.stemcelldoctors.org/pet-stem-cell-therapy/sebastian-veterinarian-performs-stem-cell-treatment-for-pets.php</link>
		<comments>http://www.stemcelldoctors.org/pet-stem-cell-therapy/sebastian-veterinarian-performs-stem-cell-treatment-for-pets.php#comments</comments>
		<pubDate>Thu, 17 May 2012 16:10:34 +0000</pubDate>
		<dc:creator>ldgjqzujtpq</dc:creator>
				<category><![CDATA[Pet Stem Cell Therapy]]></category>
		<category><![CDATA[a-and-tendon]]></category>
		<category><![CDATA[a-month-ago-]]></category>
		<category><![CDATA[a-spokesman-for]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[dogs-]]></category>
		<category><![CDATA[entirely-at-the]]></category>
		<category><![CDATA[from-the-moment]]></category>
		<category><![CDATA[into-the-animal]]></category>
		<category><![CDATA[kentucky-based]]></category>
		<category><![CDATA[kramer]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[medication-over]]></category>
		<category><![CDATA[stem-]]></category>
		<category><![CDATA[using-the-led]]></category>
		<category><![CDATA[veterinarian]]></category>

		<guid isPermaLink="false">http://www.stemcelldoctors.org/uncategorized/sebastian-veterinarian-performs-stem-cell-treatment-for-pets.php</guid>
		<description><![CDATA[ SEBASTIAN Toby, a 6-year-old golden retriever, loves to run and play catch. And Oreo, a 12-year-old border collie mix, also is a bundle of energy. ]]></description>
			<content:encoded><![CDATA[<p>
<p>    SEBASTIAN  Toby, a 6-year-old golden retriever, loves to run    and play catch. And Oreo, a 12-year-old border collie mix, also    is a bundle of energy.  </p>
<p>    Movement for both dogs got easier about a month ago when they    received a revolutionary stem cell treatment at the Highlands    Animal Hospital.  </p>
<p>    Veterinarian Marcus Kramer performed the successful transplant    procedures, which were developed by Kentucky-based    MediVet-America.  </p>
<p>    Both dogs had been in significant pain with a restricted range    of motion, as shown on X-rays.  </p>
<p>    &#8220;It&#8217;s made a big difference,&#8221; said Kramer. &#8220;The really amazing    thing is that they both healed so quickly. Both dogs had    problems with their hips and were suffering from    osteoarthritis. Just 30-days later, they are able to walk and    run again.&#8221;  </p>
<p>    Adult animal stem cell technology uses the pet&#8217;s own    regenerative healing power to treat dogs, cats and horses    suffering from arthritis, hip dysplasia and tendon, ligament    and cartilage injuries. Under anesthesia, Kramer removed about    40 grams of fat from each dog and separated the stem cells from    the fat. He then activated the stem cells under an LED light,    and injected them back into the dogs.  </p>
<p>    Stem cell therapy allows an animal to get off pain and    anti-inflammatory drugs, Kramer said. MediVet-America&#8217;s therapy    is done entirely at the animal hospital in about three hours,    and costs about $1,800 for dogs and $2,400 for horses. That    compares to thousands of dollars that pet owners could expect    to pay for medication over a pet&#8217;s lifetime.  </p>
<p>    Erica Kent, a spokesman for MediVet-America, said using the LED    light is integral to the patented-process, because the light    helps to awaken stem cells and makes them more active. The    three-color light stimulates millions of dormant cells to    initiate repair from the moment the cells are injected into the    animal&#8217;s body, according to the MediVet-America website.  </p>
<p>    The company is also offering a program that allows pet owners    to bank stem cells when animals are younger to use if their pet    develops illnesses like arthritis in old age.  </p>
<p>    STEM CELL THERAPY  </p>
</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.tcpalm.com/news/2012/may/15/sebastian-veterinarian-performs-stem-cell-for/?partner=yahoo_feeds" title="Sebastian veterinarian performs stem cell treatment for pets">Sebastian veterinarian performs stem cell treatment for pets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelldoctors.org/pet-stem-cell-therapy/sebastian-veterinarian-performs-stem-cell-treatment-for-pets.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Consultant Gregory Bonfiglio Joins California Stem Cell Board of Directors</title>
		<link>http://www.stemcelldoctors.org/cell-medicine/industry-consultant-gregory-bonfiglio-joins-california-stem-cell-board-of-directors.php</link>
		<comments>http://www.stemcelldoctors.org/cell-medicine/industry-consultant-gregory-bonfiglio-joins-california-stem-cell-board-of-directors.php#comments</comments>
		<pubDate>Thu, 17 May 2012 16:10:22 +0000</pubDate>
		<dc:creator>VasiliyMolchanov</dc:creator>
				<category><![CDATA[Cell Medicine]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[chris-airriess-]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[proteus-venture]]></category>
		<category><![CDATA[stem-]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://www.stemcelldoctors.org/uncategorized/industry-consultant-gregory-bonfiglio-joins-california-stem-cell-board-of-directors.php</guid>
		<description><![CDATA[ IRVINE, Calif.--(BUSINESS WIRE)-- California Stem Cell, Inc. (CSC) announced today that well-known stem cell &#038; regenerative medicine industry veteran Gregory A. ]]></description>
			<content:encoded><![CDATA[<p>
<p>    IRVINE, Calif.&#8211;(BUSINESS WIRE)&#8211;  </p>
<p>    California Stem Cell, Inc. (CSC) announced today that    well-known stem cell &#038; regenerative medicine industry    veteran Gregory A. Bonfiglio, J.D. has joined its Board of    Directors.  </p>
<p>    Gregory Bonfiglio has over 25 years of experience working with    technology companies, and was an early investor in the stem    cell industry. He is Managing Partner of Proteus Venture    Partners, an investment &#038; advisory firm he founded in early    2006 to provide venture funding and strategic advisory services    in the stem cell &#038; regenerative medicine space. Mr.    Bonfiglio is on the Boards of VistaGen Therapeutics and    StemCyte, Inc.; he is the Chairman of the Board of the Centre    for Commercialization of Regenerative Medicine (RM Translation    Center in Toronto, Canada). In addition, Mr. Bonfiglio sits on    the Advisory Board and Finance Committee of the International    Society for Stem Cell Research (ISSCR); he is on the    Commercialization Committee of the International Society for    Cellular Therapy (ISCT).  </p>
<p>    Mr. Bonfiglio brings to CSC an extensive background in    strategic consulting, having held partnership positions with    various legal and venture firms, and having successfully led a    team that took pioneering stem cell company Advanced Cell    Technology public in early 2005. Were thrilled to welcome to    our board someone with the breadth of industry experience that    Greg has, and are very much looking forward to his    participation in the continued growth of this Company, said    COO Chris Airriess.  </p>
<p>    This appointment coincides with a ramp up of commercial product    sales as well as advancements of CSCs active Phase II clinical    trial in metastatic melanoma.  </p>
<p>    About California Stem Cell  </p>
<p>    California Stem Cell Inc. (CSC) is an Irvine, CA based company    which has developed proprietary methods to generate human stem    cell lines, expand them to clinically and commercially useful    numbers, and differentiate them at extremely high purity using    fully-defined, proprietary media and GMP processes. CSC is able    to supply its human cell populations to companies and    institutions worldwide for use in the development of therapies,    efficacy screening or the creation of toxicity profiles for    candidate drugs, and experimental research tools.  </p>
<p>    CSC is focused on the development of stem cell based therapies    for spinal muscular atrophy (SMA), amyotrophic lateral    sclerosis (ALS, or Lou Gehrigs Disease), and metastatic    cancers.  </p>
<p>    Follow us on Twitter:     http://twitter.com/castemcell  </p>
<p>    Photos/Multimedia Gallery Available:     http://www.businesswire.com/cgi-bin/mmg.cgi?eid=50281529&#038;lang=en  </p>
</p>
<p>Read the original post:<br />
<a target="_blank" href="http://finance.yahoo.com/news/industry-consultant-gregory-bonfiglio-joins-123000798.html;_ylt=A2KJNTviIrVPjhsASEv_wgt." title="Industry Consultant Gregory Bonfiglio Joins California Stem Cell Board of Directors">Industry Consultant Gregory Bonfiglio Joins California Stem Cell Board of Directors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelldoctors.org/cell-medicine/industry-consultant-gregory-bonfiglio-joins-california-stem-cell-board-of-directors.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoked cannabis can help relieve muscle tightness and pain in people with multiple sclerosis</title>
		<link>http://www.stemcelldoctors.org/multiple-sclerosis-2/smoked-cannabis-can-help-relieve-muscle-tightness-and-pain-in-people-with-multiple-sclerosis.php</link>
		<comments>http://www.stemcelldoctors.org/multiple-sclerosis-2/smoked-cannabis-can-help-relieve-muscle-tightness-and-pain-in-people-with-multiple-sclerosis.php#comments</comments>
		<pubDate>Mon, 14 May 2012 22:12:49 +0000</pubDate>
		<dc:creator>unfottia</dc:creator>
				<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[a-new-study]]></category>
		<category><![CDATA[ashworth]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[focused-on-the]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[participants]]></category>
		<category><![CDATA[smoked]]></category>
		<category><![CDATA[spasticity]]></category>

		<guid isPermaLink="false">http://www.stemcelldoctors.org/uncategorized/smoked-cannabis-can-help-relieve-muscle-tightness-and-pain-in-people-with-multiple-sclerosis.php</guid>
		<description><![CDATA[ Public release date: 14-May-2012 [ &#124; E-mail &#124; Share ] Contact: Kim Barnhardt kim.barnhardt@cmaj.ca 613-520-7116 x2224 Canadian Medical Association Journal People with multiple sclerosis may find that smoked cannabis provides relief from muscle tightness spasticity and pain, although the benefits come with adverse cognitive effects, according to a new study published in CMAJ (Canadian Medical Association Journal). ]]></description>
			<content:encoded><![CDATA[<p>
<p>Public  release date: 14-May-2012  [ |   E-mail   |  Share    ]  </p>
<p>    Contact: Kim Barnhardt    kim.barnhardt@cmaj.ca    613-520-7116 x2224    Canadian    Medical Association Journal</p>
<p>    People with multiple sclerosis may find that smoked cannabis    provides relief from muscle tightness  spasticity  and pain,    although the benefits come with adverse cognitive effects,    according to a new study published in CMAJ (Canadian    Medical Association Journal).  </p>
<p>    Many patients with multiple sclerosis suffer from spasticity,    an uncomfortable and disabling condition in which the muscles    become tight and difficult to control. While there are drugs to    relieve spasticity, they can have adverse effects and do not    always sufficiently improve the condition in some patients.  </p>
<p>    Researchers from the University of California, San Diego School    of Medicine, conducted a randomized, double-blinded controlled    trial with 30 participants to understand whether smoked    cannabis can have an effect on muscle spasticity in people    whose spasticity does not respond well to existing treatment.    The average age of participants was 50 years, and 63% were    female. More than half of the participants needed walking aids,    and 20% used wheelchairs.  </p>
<p>    Most trials have focused on the effect of oral cannabis rather    than smoked cannabis.  </p>
<p>    Rather than rely on self-reporting by patients regarding their    muscle spasticity  a subjective measure  health professionals    rated the spasticity of each participant&#8217;s joints on the    modified Ashworth scale, a common objective tool to evaluate    intensity of muscle tone. The researchers found that    participants in the smoked cannabis group experienced an almost    one-third decrease on the Ashworth scale  2.74 points  from a    baseline score of 9.3, meaning spasticity improved, compared    with the placebo group. As well, pain scores decreased by about    50%.  </p>
<p>    &#8220;We saw a beneficial effect of smoked cannabis on    treatment-resistant spasticity and pain associated with    multiple sclerosis among our participants,&#8221; writes Dr. Jody    Corey-Bloom, Department of Neuroscience, University of    California, San Diego, California, with coauthors. &#8220;Although    generally well-tolerated by our participants, smoking cannabis    was accompanied by acute cognitive effects.&#8221;  </p>
<p>    Cognitive function was negatively affected in the smoked    cannabis group but not with placebo, as measured by the ability    to perform an addition test requiring focused attention. These    effects were short term.  </p>
<p>    &#8220;Using an objective measure, we saw a beneficial effect of    inhaled cannabis on spasticity among patients receiving    insufficient relief from traditional treatments,&#8221; conclude the    authors. &#8220;Although generally well-tolerated, smoking cannabis    had acute cognitive effects. Larger, long-term studies are    needed to confirm our findings and determine whether lower    doses can result in beneficial effects with less cognitive    impact.&#8221;  </p>
</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2012-05/cmaj-scc050812.php" title="Smoked cannabis can help relieve muscle tightness and pain in people with multiple sclerosis">Smoked cannabis can help relieve muscle tightness and pain in people with multiple sclerosis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelldoctors.org/multiple-sclerosis-2/smoked-cannabis-can-help-relieve-muscle-tightness-and-pain-in-people-with-multiple-sclerosis.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoked cannabis lessens multiple sclerosis symptoms</title>
		<link>http://www.stemcelldoctors.org/multiple-sclerosis-2/smoked-cannabis-lessens-multiple-sclerosis-symptoms.php</link>
		<comments>http://www.stemcelldoctors.org/multiple-sclerosis-2/smoked-cannabis-lessens-multiple-sclerosis-symptoms.php#comments</comments>
		<pubDate>Mon, 14 May 2012 22:12:48 +0000</pubDate>
		<dc:creator>Weihnachtsfeier Koln</dc:creator>
				<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[a-common-and]]></category>
		<category><![CDATA[a-growing-body]]></category>
		<category><![CDATA[a-timed-walk]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[diego-school]]></category>
		<category><![CDATA[heather-bentley]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[neurological]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[participants]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[university-]]></category>

		<guid isPermaLink="false">http://www.stemcelldoctors.org/uncategorized/smoked-cannabis-lessens-multiple-sclerosis-symptoms.php</guid>
		<description><![CDATA[ SAN DIEGO A clinical study of 30 adult patients with multiple sclerosis at the University of California, San Diego School of Medicine has shown that smoked cannabis may be an effective treatment for spasticity a common and disabling symptom of this neurological disease. The placebo-controlled trial also resulted in reduced perception of pain, although participants also reported short-term, adverse cognitive effects and increased fatigue. ]]></description>
			<content:encoded><![CDATA[<p>
<p>    SAN DIEGO  A clinical study of 30 adult patients with multiple    sclerosis at the University of California, San Diego School of    Medicine has shown that smoked cannabis may be an effective    treatment for spasticity  a common and disabling symptom of    this neurological disease.  </p>
<p>    The placebo-controlled trial also resulted in reduced    perception of pain, although participants also reported    short-term, adverse cognitive effects and increased fatigue.    The study will be published today (May 14) in the Canadian    Medical Association Journal.  </p>
<p>    Principal investigator Jody Corey-Bloom, M.D., Ph.D., professor    of neurosciences and director of the Multiple Sclerosis Center    at UC San Diego, and colleagues randomly assigned participants    to either the intervention group (which smoked cannabis once    daily for three days) or the control group (which smoked    identical placebo cigarettes, also once a day for three days).    After an 11-day interval, the participants crossed over to the    other group.  </p>
<p>    &#8220;We found that smoked cannabis was superior to placebo in    reducing symptoms and pain in patients with treatment-resistant    spasticity, or excessive muscle contractions,&#8221; said    Corey-Bloom.  </p>
<p>    Earlier reports suggested that the active compounds of medical    marijuana were potentially effective in treating neurologic    conditions, but most studies focused on orally administered    cannabinoids. There were also anecdotal reports of MS patients    that endorsed smoking marijuana to relieve symptoms of    spasticity.  </p>
<p>    However, this trial used a more objective measurement, a    modified Ashworth scale which graded the intensity of muscle    tone by measuring such things as resistance in range of motion    and rigidity. The secondary outcome, pain, was measured using a    visual analogue scale. The researchers also looked at physical    performance (using a timed walk) and cognitive function and     at the end of each visit  asked patients to assess their    feeling of &#8220;highness.&#8221;  </p>
<p>    Although generally well tolerated, smoking cannabis did have    mild effects on attention and concentration. The researchers    noted that larger, long-terms studies are needed to confirm    their findings and determine whether lower doses can result in    beneficial effects with less cognitive impact.  </p>
<p>    The current study is the fifth clinical test of the possible    efficacy of cannabis for clinical use reported by the    University of California Center for Medicinal Cannabis Research    (CMCR). Four other human studies on control of neuropathic pain    also reported positive results.  </p>
