<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StemCell Doctors</title>
	<atom:link href="http://www.stemcelldoctors.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stemcelldoctors.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 08:20:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>With Miami Urologist Suarez on Board, Ultrasound Tech Developer Sets out to Raise $10M &#8211; cbl</title>
		<link>http://www.stemcelldoctors.org/with-miami-urologist-suarez-on-board-ultrasound-tech-developer-sets-out-to-raise-10m-cbl/</link>
		<comments>http://www.stemcelldoctors.org/with-miami-urologist-suarez-on-board-ultrasound-tech-developer-sets-out-to-raise-10m-cbl/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urologist]]></category>

		<guid isPermaLink="false">http://www.stemcelldoctors.org/with-miami-urologist-suarez-on-board-ultrasound-tech-developer-sets-out-to-raise-10m-cbl/</guid>
		<description><![CDATA[By citybizlist Staff MIAMI &#8212; Ultrasound technology firm US HIFU has raised $1.02 million from four &#8230;
]]></description>
			<content:encoded><![CDATA[<p>By citybizlist Staff MIAMI &#8212; Ultrasound technology firm US HIFU has raised $1.02 million from four &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelldoctors.org/with-miami-urologist-suarez-on-board-ultrasound-tech-developer-sets-out-to-raise-10m-cbl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor to discuss ED</title>
		<link>http://www.stemcelldoctors.org/doctor-to-discuss-ed/</link>
		<comments>http://www.stemcelldoctors.org/doctor-to-discuss-ed/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urologist]]></category>

		<guid isPermaLink="false">http://www.stemcelldoctors.org/doctor-to-discuss-ed/</guid>
		<description><![CDATA[MORRIS &#8212; Dr. Joel Slutsky, a urologist on the medical staff at Morris Hospital, will present a free men&#8217;s health program in Spanish at 6 p.m. on Aug. 2 at the hospital, 150 W. High St. in Morris.The main focus of the discussion is erectile dysfunction (ED) and bladder control problems. Both are common conditions [...]]]></description>
			<content:encoded><![CDATA[<p>MORRIS &#8212; Dr. Joel Slutsky, a urologist on the medical staff at Morris Hospital, will present a free men&#8217;s health program in Spanish at 6 p.m. on Aug. 2 at the hospital, 150 W. High St. in Morris.The main focus of the discussion is erectile dysfunction (ED) and bladder control problems. Both are common conditions in men that are caused by diabetes, prostate cancer and cardiovascular disease &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelldoctors.org/doctor-to-discuss-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iced tea may be trouble for kidney stone prone</title>
		<link>http://www.stemcelldoctors.org/iced-tea-may-be-trouble-for-kidney-stone-prone/</link>
		<comments>http://www.stemcelldoctors.org/iced-tea-may-be-trouble-for-kidney-stone-prone/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urologist]]></category>

		<guid isPermaLink="false">http://www.stemcelldoctors.org/iced-tea-may-be-trouble-for-kidney-stone-prone/</guid>
		<description><![CDATA[Iced tea and summer may seem like the perfect pairing, but not for those prone to kidney stones.If kidney stones are a problem for you, iced tea is one of the worst things you can drink, says a local urologist.Iced tea contains high concentrations of oxalate, one of the key chemicals that lead to the [...]]]></description>
			<content:encoded><![CDATA[<p>Iced tea and summer may seem like the perfect pairing, but not for those prone to kidney stones.If kidney stones are a problem for you, iced tea is one of the worst things you can drink, says a local urologist.Iced tea contains high concentrations of oxalate, one of the key chemicals that lead to the formation of kidney stones, said Dr. John Milner, assistant professor in the Department of &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelldoctors.org/iced-tea-may-be-trouble-for-kidney-stone-prone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Surgery without Incisions Shows Promise for Prostate Cancer Treatment</title>
		<link>http://www.stemcelldoctors.org/new-surgery-without-incisions-shows-promise-for-prostate-cancer-treatment/</link>
		<comments>http://www.stemcelldoctors.org/new-surgery-without-incisions-shows-promise-for-prostate-cancer-treatment/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urologist]]></category>

		<guid isPermaLink="false">http://www.stemcelldoctors.org/new-surgery-without-incisions-shows-promise-for-prostate-cancer-treatment/</guid>
		<description><![CDATA[SCOTTSDALE, Ariz.&#8212;-With a recent first of its kind surgery, physicians at Mayo Clinic in Arizona have developed a new surgical procedure for the treatment of prostate cancer using natural orifices &#8211; signaling the next step in the evolution of minimally invasive surgery.
]]></description>
			<content:encoded><![CDATA[<p>SCOTTSDALE, Ariz.&#8212;-With a recent first of its kind surgery, physicians at Mayo Clinic in Arizona have developed a new surgical procedure for the treatment of prostate cancer using natural orifices &#8211; signaling the next step in the evolution of minimally invasive surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelldoctors.org/new-surgery-without-incisions-shows-promise-for-prostate-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Matlack: James Franco, Others Discuss Favorite &#8216;Guy Rituals&#8217;</title>
		<link>http://www.stemcelldoctors.org/tom-matlack-james-franco-others-discuss-favorite-guy-rituals/</link>
		<comments>http://www.stemcelldoctors.org/tom-matlack-james-franco-others-discuss-favorite-guy-rituals/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urologist]]></category>

		<guid isPermaLink="false">http://www.stemcelldoctors.org/tom-matlack-james-franco-others-discuss-favorite-guy-rituals/</guid>
		<description><![CDATA[We asked men from across the country &#8212; including Sebastian Junger, Robert Pinsky, Andrew Sullivan, and James Franco &#8212; to name their favorite &#8220;guy ritual.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>We asked men from across the country &#8212; including Sebastian Junger, Robert Pinsky, Andrew Sullivan, and James Franco &#8212; to name their favorite &#8220;guy ritual.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelldoctors.org/tom-matlack-james-franco-others-discuss-favorite-guy-rituals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasound Tech Developer US HIFU Raises $1M of $10M Equity Offering &#8211; cbl</title>
		<link>http://www.stemcelldoctors.org/ultrasound-tech-developer-us-hifu-raises-1m-of-10m-equity-offering-cbl/</link>
		<comments>http://www.stemcelldoctors.org/ultrasound-tech-developer-us-hifu-raises-1m-of-10m-equity-offering-cbl/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urologist]]></category>

		<guid isPermaLink="false">http://www.stemcelldoctors.org/ultrasound-tech-developer-us-hifu-raises-1m-of-10m-equity-offering-cbl/</guid>
		<description><![CDATA[By citybizlist StaffCHARLOTTE, N.C. &#8212; Ultrasound technology firm US HIFU has raised $1.02 million f&#8230;
]]></description>
			<content:encoded><![CDATA[<p>By citybizlist StaffCHARLOTTE, N.C. &#8212; Ultrasound technology firm US HIFU has raised $1.02 million f&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelldoctors.org/ultrasound-tech-developer-us-hifu-raises-1m-of-10m-equity-offering-cbl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Underestimate an Epidemic &#124; While the recent past has seen a decrease in meth labs, new methods have spiked an &#8230;</title>
		<link>http://www.stemcelldoctors.org/never-underestimate-an-epidemic-while-the-recent-past-has-seen-a-decrease-in-meth-labs-new-methods-have-spiked-an/</link>
		<comments>http://www.stemcelldoctors.org/never-underestimate-an-epidemic-while-the-recent-past-has-seen-a-decrease-in-meth-labs-new-methods-have-spiked-an/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urologist]]></category>

		<guid isPermaLink="false">http://www.stemcelldoctors.org/never-underestimate-an-epidemic-while-the-recent-past-has-seen-a-decrease-in-meth-labs-new-methods-have-spiked-an/</guid>
		<description><![CDATA[Most people have never seen a meth lab, let alone walked willingly into a home containing one. Harold Adair has &#8212; more than 850 times. Adair has opened the door and tiptoed his way through many of these houses with dissolved spots on the floor, apartments with stains on the walls and hotels with&#8230; By [...]]]></description>
			<content:encoded><![CDATA[<p>Most people have never seen a meth lab, let alone walked willingly into a home containing one. Harold Adair has &#8212; more than 850 times. Adair has opened the door and tiptoed his way through many of these houses with dissolved spots on the floor, apartments with stains on the walls and hotels with&#8230; By Stacy Pettit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelldoctors.org/never-underestimate-an-epidemic-while-the-recent-past-has-seen-a-decrease-in-meth-labs-new-methods-have-spiked-an/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nymox Reports Safety Monitoring Committee Findings for Pivotal Phase 3 NX-1207 Trials</title>
		<link>http://www.stemcelldoctors.org/nymox-reports-safety-monitoring-committee-findings-for-pivotal-phase-3-nx-1207-trials/</link>
		<comments>http://www.stemcelldoctors.org/nymox-reports-safety-monitoring-committee-findings-for-pivotal-phase-3-nx-1207-trials/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urologist]]></category>

		<guid isPermaLink="false">http://www.stemcelldoctors.org/nymox-reports-safety-monitoring-committee-findings-for-pivotal-phase-3-nx-1207-trials/</guid>
		<description><![CDATA[HASBROUCK HEIGHTS, N.J. &#8212; Nymox Pharmaceutical Corporation provided an update today on the Company&#8217;s Phase 3 program for NX-1207, Nymox&#8217;s investigational drug for benign prostatic hyperplasia .
]]></description>
			<content:encoded><![CDATA[<p>HASBROUCK HEIGHTS, N.J. &#8212; Nymox Pharmaceutical Corporation provided an update today on the Company&#8217;s Phase 3 program for NX-1207, Nymox&#8217;s investigational drug for benign prostatic hyperplasia .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelldoctors.org/nymox-reports-safety-monitoring-committee-findings-for-pivotal-phase-3-nx-1207-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathologist denies role in misdiagnosis</title>
		<link>http://www.stemcelldoctors.org/pathologist-denies-role-in-misdiagnosis/</link>
		<comments>http://www.stemcelldoctors.org/pathologist-denies-role-in-misdiagnosis/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pathologist]]></category>

		<guid isPermaLink="false">http://www.stemcelldoctors.org/pathologist-denies-role-in-misdiagnosis/</guid>
		<description><![CDATA[WINDSOR, Ont.  A Windsor pathologist is denying any responsibility for a breast cancer misdiagnosis that led to a Leamington woman&#8217;s unnecessary mastectomy last fall.
]]></description>
			<content:encoded><![CDATA[<p>WINDSOR, Ont.  A Windsor pathologist is denying any responsibility for a breast cancer misdiagnosis that led to a Leamington woman&#8217;s unnecessary mastectomy last fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelldoctors.org/pathologist-denies-role-in-misdiagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC Sports Medicine Honored by NATA</title>
		<link>http://www.stemcelldoctors.org/usc-sports-medicine-honored-by-nata/</link>
		<comments>http://www.stemcelldoctors.org/usc-sports-medicine-honored-by-nata/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Preventative Medicine]]></category>

		<guid isPermaLink="false">http://www.stemcelldoctors.org/usc-sports-medicine-honored-by-nata/</guid>
		<description><![CDATA[The University of South Carolina Sports Medicine Center earned the &#8220;Greatest Impact&#8221; award from the National Athletic Trainers Association (NATA) for its efforts in promoting the profession of athletic training during the month of March, National Athletic Training Month. The national award is presented by the NATA PR Council and is the highest award given [...]]]></description>
			<content:encoded><![CDATA[<p>The University of South Carolina Sports Medicine Center earned the &#8220;Greatest Impact&#8221; award from the National Athletic Trainers Association (NATA) for its efforts in promoting the profession of athletic training during the month of March, National Athletic Training Month. The national award is presented by the NATA PR Council and is the highest award given for public relations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelldoctors.org/usc-sports-medicine-honored-by-nata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Approves Clinical Study Of Genetic Test To Predict Patient Response To Leading Anticoagulant Drug Warfarin</title>
		<link>http://www.stemcelldoctors.org/cms-approves-clinical-study-of-genetic-test-to-predict-patient-response-to-leading-anticoagulant-drug-warfarin-2/</link>
		<comments>http://www.stemcelldoctors.org/cms-approves-clinical-study-of-genetic-test-to-predict-patient-response-to-leading-anticoagulant-drug-warfarin-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcelldoctors.org/cms-approves-clinical-study-of-genetic-test-to-predict-patient-response-to-leading-anticoagulant-drug-warfarin-2/</guid>
		<description><![CDATA[Iverson Genetic Diagnostics announced the company has received approval from CMS to conduct a WARFARIN Clinical Study. The two-year study will assess the impact of genetic information in calculating doses and the changes in the rate of adverse events when initiating Warfarin drug therapy. These changes will be compared against doses initiated without genetic data. [...]]]></description>
			<content:encoded><![CDATA[<p>Iverson Genetic Diagnostics announced the company has received approval from CMS to conduct a WARFARIN Clinical Study. The two-year study will assess the impact of genetic information in calculating doses and the changes in the rate of adverse events when initiating Warfarin drug therapy. These changes will be compared against doses initiated without genetic data. The randomized and blinded &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelldoctors.org/cms-approves-clinical-study-of-genetic-test-to-predict-patient-response-to-leading-anticoagulant-drug-warfarin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba returns to the black in April-June quarter on brisk global demand for memory chips</title>
		<link>http://www.stemcelldoctors.org/toshiba-returns-to-the-black-in-april-june-quarter-on-brisk-global-demand-for-memory-chips/</link>
		<comments>http://www.stemcelldoctors.org/toshiba-returns-to-the-black-in-april-june-quarter-on-brisk-global-demand-for-memory-chips/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcelldoctors.org/toshiba-returns-to-the-black-in-april-june-quarter-on-brisk-global-demand-for-memory-chips/</guid>
		<description><![CDATA[Toshiba returns to the black in April-June quarter
TOKYO — Toshiba Corp. returned to the black last quarter thanks to a recovery in global demand for flash memory chips used in smartphones and digital cameras.
The Japanese conglomerate — whose vast business ranges from household appliances to nuclear power systems — said Thursday its net profit was [...]]]></description>
			<content:encoded><![CDATA[<p>Toshiba returns to the black in April-June quarter</p>
<p>TOKYO — Toshiba Corp. returned to the black last quarter thanks to a recovery in global demand for flash memory chips used in smartphones and digital cameras.<br />
The Japanese conglomerate — whose vast business ranges from household appliances to nuclear power systems — said Thursday its net profit was &#8230; <a href="http://blog.taragana.com/index.php/archive/toshiba-returns-to-the-black-in-april-june-quarter-on-brisk-global-demand-for-memory-chips/">Read this article on Gaea Times at  : Toshiba returns to the black in April-June quarter on brisk global demand for memory chips</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelldoctors.org/toshiba-returns-to-the-black-in-april-june-quarter-on-brisk-global-demand-for-memory-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly profit for Taiwan chipmaker TSMC climbs 65 percent on strong wafer demand</title>
		<link>http://www.stemcelldoctors.org/quarterly-profit-for-taiwan-chipmaker-tsmc-climbs-65-percent-on-strong-wafer-demand/</link>
		<comments>http://www.stemcelldoctors.org/quarterly-profit-for-taiwan-chipmaker-tsmc-climbs-65-percent-on-strong-wafer-demand/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcelldoctors.org/quarterly-profit-for-taiwan-chipmaker-tsmc-climbs-65-percent-on-strong-wafer-demand/</guid>
		<description><![CDATA[Taiwan chipmaker TSMC says profit up 65 percent
TAIPEI, Taiwan — Taiwan Semiconductor Manufacturing Co., the world&#8217;s largest contract chipmaker, said its second quarter profit jumped 65 percent year-on-year amid strong worldwide demand for electronic goods.
Net profit for the April-June period was a record 40.3 billion New Taiwan dollars ($1.3 billion) on consolidated revenue of NT$105 [...]]]></description>
			<content:encoded><![CDATA[<p>Taiwan chipmaker TSMC says profit up 65 percent</p>
<p>TAIPEI, Taiwan — Taiwan Semiconductor Manufacturing Co., the world&#8217;s largest contract chipmaker, said its second quarter profit jumped 65 percent year-on-year amid strong worldwide demand for electronic goods.<br />
Net profit for the April-June period was a record 40.3 billion New Taiwan dollars ($1.3 billion) on consolidated revenue of NT$105 &#8230;. Read the original article &nbsp;: <a href="http://blog.taragana.com/index.php/archive/quarterly-profit-for-taiwan-chipmaker-tsmc-climbs-65-percent-on-strong-wafer-demand/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelldoctors.org/quarterly-profit-for-taiwan-chipmaker-tsmc-climbs-65-percent-on-strong-wafer-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Telecom reports first half increase in net profit on one-off gain</title>
		<link>http://www.stemcelldoctors.org/france-telecom-reports-first-half-increase-in-net-profit-on-one-off-gain/</link>
		<comments>http://www.stemcelldoctors.org/france-telecom-reports-first-half-increase-in-net-profit-on-one-off-gain/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcelldoctors.org/france-telecom-reports-first-half-increase-in-net-profit-on-one-off-gain/</guid>
		<description><![CDATA[France Telecom first half net profit up 45 pct
PARIS — France Telecom SA said Thursday that first half net profit rose 45 percent due to a one-off gain, although revenue and margins were eroded by regulatory costs and competition in the home market in France.
Net profit in the six months to the end of June [...]]]></description>
			<content:encoded><![CDATA[<p>France Telecom first half net profit up 45 pct</p>
<p>PARIS — France Telecom SA said Thursday that first half net profit rose 45 percent due to a one-off gain, although revenue and margins were eroded by regulatory costs and competition in the home market in France.<br />
Net profit in the six months to the end of June &#8230; <a href="http://blog.taragana.com/index.php/archive/france-telecom-reports-first-half-increase-in-net-profit-on-one-off-gain/" title="France Telecom reports first half increase in net profit on one-off gain">Read more &gt;&gt;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelldoctors.org/france-telecom-reports-first-half-increase-in-net-profit-on-one-off-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic plans to buy out subsidiaries Sanyo, Panasonic Electric under $9.4B green initiative</title>
		<link>http://www.stemcelldoctors.org/panasonic-plans-to-buy-out-subsidiaries-sanyo-panasonic-electric-under-9-4b-green-initiative/</link>
		<comments>http://www.stemcelldoctors.org/panasonic-plans-to-buy-out-subsidiaries-sanyo-panasonic-electric-under-9-4b-green-initiative/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcelldoctors.org/panasonic-plans-to-buy-out-subsidiaries-sanyo-panasonic-electric-under-9-4b-green-initiative/</guid>
		<description><![CDATA[more images
more images
Panasonic buying out Sanyo, Panasonic Electric
TOKYO — Panasonic is planning to take 100 percent ownership of its subsidiaries Sanyo Electric and Panasonic Electric Works in a move costing up to $9.4 billion to strengthen green businesses such as electric cars and solar panels.
Panasonic Corp., Japan&#8217;s biggest consumer electronics maker, said in a statement [...]]]></description>
			<content:encoded><![CDATA[<p>more images</p>
<p>more images</p>
<p>Panasonic buying out Sanyo, Panasonic Electric<br />
TOKYO — Panasonic is planning to take 100 percent ownership of its subsidiaries Sanyo Electric and Panasonic Electric Works in a move costing up to $9.4 billion to strengthen green businesses such as electric cars and solar panels.<br />
Panasonic Corp., Japan&#8217;s biggest consumer electronics maker, said in a statement &#8230; <a href="http://blog.taragana.com/index.php/archive/panasonic-plans-to-buy-out-subsidiaries-sanyo-panasonic-electric-under-94b-green-initiative/">Original source on Gaea Times at  : Panasonic plans to buy out subsidiaries Sanyo, Panasonic Electric under $9.4B green initiative</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelldoctors.org/panasonic-plans-to-buy-out-subsidiaries-sanyo-panasonic-electric-under-9-4b-green-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSkyB Q4 net profit up nearly fourfold, announces deal to carry HBO programs</title>
		<link>http://www.stemcelldoctors.org/bskyb-q4-net-profit-up-nearly-fourfold-announces-deal-to-carry-hbo-programs/</link>
		<comments>http://www.stemcelldoctors.org/bskyb-q4-net-profit-up-nearly-fourfold-announces-deal-to-carry-hbo-programs/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcelldoctors.org/bskyb-q4-net-profit-up-nearly-fourfold-announces-deal-to-carry-hbo-programs/</guid>
		<description><![CDATA[BSkyB Q4 net profit up nearly fourfold
LONDON — British Sky Broadcasting&#8217;s profit nearly quadrupled in its fourth quarter, the satellite broadcaster said Thursday as it announced an exclusive deal to carry new Home Box Office programming in the U.K.
BSkyB reported a profit of 336 million pounds ($525 million) in the three months ending June 30, [...]]]></description>
			<content:encoded><![CDATA[<p>BSkyB Q4 net profit up nearly fourfold<br />
LONDON — British Sky Broadcasting&#8217;s profit nearly quadrupled in its fourth quarter, the satellite broadcaster said Thursday as it announced an exclusive deal to carry new Home Box Office programming in the U.K.</p>
<p>BSkyB reported a profit of 336 million pounds ($525 million) in the three months ending June 30, &#8230;. Source article &nbsp;: <a href="http://blog.taragana.com/index.php/archive/bskyb-q4-net-profit-up-nearly-fourfold-announces-deal-to-carry-hbo-programs/">BSkyB Q4 net profit up nearly fourfold, announces deal to carry HBO programs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelldoctors.org/bskyb-q4-net-profit-up-nearly-fourfold-announces-deal-to-carry-hbo-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayStation and TVs drive Sony back to black in April-June quarter</title>
		<link>http://www.stemcelldoctors.org/playstation-and-tvs-drive-sony-back-to-black-in-april-june-quarter/</link>
		<comments>http://www.stemcelldoctors.org/playstation-and-tvs-drive-sony-back-to-black-in-april-june-quarter/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcelldoctors.org/playstation-and-tvs-drive-sony-back-to-black-in-april-june-quarter/</guid>
		<description><![CDATA[more images
more images
Playstation, TVs boost Sony to $294 million profit
TOKYO — Sony bounced back to profit last quarter and raised its full-year earnings forecast, fueled by stronger demand for its PlayStation 3 gaming consoles, personal computers and televisions.
The Tokyo-based electronics and entertainment giant said Thursday it booked a net profit of 25.7 billion yen — [...]]]></description>
			<content:encoded><![CDATA[<p>more images</p>
<p>more images</p>
<p>Playstation, TVs boost Sony to $294 million profit<br />
TOKYO — Sony bounced back to profit last quarter and raised its full-year earnings forecast, fueled by stronger demand for its PlayStation 3 gaming consoles, personal computers and televisions.<br />
The Tokyo-based electronics and entertainment giant said Thursday it booked a net profit of 25.7 billion yen — &#8230; <a href="http://blog.taragana.com/index.php/archive/playstation-and-tvs-drive-sony-back-to-black-in-april-june-quarter/">Read more : PlayStation and TVs drive Sony back to black in April-June quarter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcelldoctors.org/playstation-and-tvs-drive-sony-back-to-black-in-april-june-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WikiLeaks case prompts calls from some intelligence veterans for tighter access to US secrets</title>
		<link>http://www.stemcelldoctors.org/wikileaks-case-prompts-calls-from-some-intelligence-veterans-for-tighter-access-to-us-secrets/</link>
		<comments>http://www.stemcelldoctors.org/wikileaks-case-prompts-calls-from-some-intelligence-veterans-for-tighter-access-to-us-secrets/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcelldoctors.org/wikileaks-case-prompts-calls-from-some-intelligence-veterans-for-tighter-access-to-us-secrets/</guid>
		<description><![CDATA[WikiLeaks fallout: Tighter access to US secrets?
WASHINGTON — Call it the big information chill, looming across the military and intelligence communities. After the massive Afghan war data spill by WikiLeaks, some veteran intelligence officers and experts are calling for a tightening of access to information and more monitoring in the spy community&#8217;s lower levels.
They&#8217;re blaming [...]]]></description>
			<content:encoded><![CDATA[<p>WikiLeaks fallout: Tighter access to US secrets?</p>
<p>WASHINGTON — Call it the big information chill, looming across the military and intelligence communities. After the massive Afghan war data spill by WikiLeaks, some veteran intelligence officers and experts are calling for a tightening of access to information and more monitoring in the spy community&#8217;s lower levels.<br />
They&#8217;re blaming &#8230; <a href="http://blog.taragana.com/index.php/archive/wikileaks-case-prompts-calls-from-some-intelligence-veterans-for-tighter-access-to-us-secrets/" title="WikiLeaks case prompts calls from some intelligence veterans for tighter access to US secrets">Read more &gt;&gt;</a>.</p>
]]></content:encoded>
